high school college majors training forums indoor soccer camp

Majors

Pictures and Statistics

Schedule and Results

Compliments of Sean Reilly (Palermo)

Updated 6/25/09
Teams Wins Losses Ties Points Games Played Points/Game Not Played Potential Points Best Potential Finish Worst Potential Finish Clinched
USA Palermo 10 1 3 33 14 2.357142857 1 36 1st 2nd Playoffs
Milwaukee Brewers 10 3 1 31 14 2.214285714 1 34 1st 3rd Playoffs
Milwaukee Serbian 9 4 1 28 14 2 1 31 3rd 4th Playoffs
Bavarian SC 8 3 4 28 15 1.866666667 0 28 4th 6th Playoffs
Milwaukee Sport Club 7 1 5 26 13 2 2 32 2nd 8th Playoffs
United Serbian 7 5 1 22 13 1.692307692 2 28 4th 11th  
D&S 6 5 2 20 13 1.538461538 2 26 5th 13th  
Milwaukee Kickers 6 6 2 20 14 1.428571429 1 23 6th 13th  
Verdi 5 4 5 20 14 1.428571429 1 23 6th 13th  
WSC Tigers 6 5 1 19 12 1.583333333 3 28 4th 13th  
Celtics 5 7 1 16 13 1.230769231 2 22 7th 14th  
Croatian Eagles 4 7 1 13 12 1.083333333 3 22 7th 14th  
Club Latino 3 5 3 12 11 1.090909091 4 24 6th 14th  
WSC United 2 8 1 7 11 0.636363636 4 19 10th 15th Offseason
CD Aguila 2 12 1 7 15 0.466666667 0 7 14th 15th Offseason
Polonia 0 14 0 0 14 0 1 3 16th 16th 16th
                     
                     
Current Playoff Matchups                      
USA Palermo 1                    
Kickers 8                    
Bavarians 4                    
Milwaukee Sport Club 5                    
Milwaukee Serbian 3                    
United Serbian 6                    
Milwaukee Brewers 2                    
D&S 7                    
                     

 

 

 

 
 
Contact matt@cheeseathletics.com                                                                             Mission Statement